Menu
Your Cart

Solen 10W Wirewound Resistor

Solen 10W Wirewound Resistor
New In Stock
Solen 10W Wirewound Resistor
  • Stock: Out Of Stock
  • Model: WWSQP10J
$2.50
10 or more $2.20
20 or more $2.00

Available Options

Reset Options
Reset Options

Features    
Small Dimensions. Suitable for Printed Circuit Board
Resistant to Humidity and Shock
Precise resistance Value with Better Life Proof
Excellent High Temperature Stability
High Heat Dissipation
Instant Overload Capacity

Electrical Performance
Low Noise Figure
Small Linear Temperature Coefficient
No Annual Shift on resistance Value

General Information
Type : Cement Type Wirewound
Dielectric : Ceramic Core
Construction : Wirewound on Ceramic Core
Coating : Ceramic Casing, Cement Filling
Leads : Tinned Pure Copper

Specifications
Dimensions 10mm D x 48mm L
Leads Length 35±3mm
Leads Diameter 0.8 mm

Technical Data
Resistance
Range/Tolerance : 1.0 ... 82 Ohms E 24 series, +-5 %.
Insulation Resistance : More than 1,000 Meg Ohms at 20° C.
Temperature Range : -55 C to +155 C.
Resistance Temp.
Coefficient : ±300 ppm/ C.
Max. Working Voltage : 750 Vac for 1 min.
Incombustibility : 100 W for 5 min., no flame.
Short Term Over Load : ±2%, 100 W for 5 sec.
Rated Load : ±1%, 10 W for 30 min.
Load Life : ±5%, 70 °C on-off cycle 1,000 hrs.
Moisture Resistance : ±5%, 0 °C 95 % Relative Humidity On-off cycle 1,000 hrs.

-----------------------------------

SQP Dimensions (mm)
P/N Resistance/Watt D x L
-----------------------------------
WWSQP10J0R5 0.5 Ohms 10 W 10 x 48
WWSQP10J1R0 1.0 Ohms 10 W 10 x 48
WWSQP10J1R1 1.1 Ohms 10 W 10 x 48
WWSQP10J1R2 1.2 Ohms 10 W 10 x 48
WWSQP10J1R3 1.3 Ohms 10 W 10 x 48
WWSQP10J1R5 1.5 Ohms 10 W 10 x 48
WWSQP10J1R6 1.6 Ohms 10 W 10 x 48
WWSQP10J1R8 1.8 Ohms 10 W 10 x 48
WWSQP10J2R0 2.0 Ohms 10 W 10 x 48
WWSQP10J2R2 2.2 Ohms 10 W 10 x 48
WWSQP10J2R4 2.4 Ohms 10 W 10 x 48
WWSQP10J2R7 2.7 Ohms 10 W 10 x 48
WWSQP10J3R0 3.0 Ohms 10 W 10 x 48
WWSQP10J3R3 3.3 Ohms 10 W 10 x 48
WWSQP10J3R6 3.6 Ohms 10 W 10 x 48
WWSQP10J3R9 3.9 Ohms 10 W 10 x 48
WWSQP10J4R3 4.3 Ohms 10 W 10 x 48
WWSQP10J4R7 4.7 Ohms 10 W 10 x 48
WWSQP10J5R1 5.1 Ohms 10 W 10 x 48
WWSQP10J5R6 5.6 Ohms 10 W 10 x 48
WWSQP10J6R2 6.2 Ohms 10 W 10 x 48
WWSQP10J6R8 6.8 Ohms 10 W 10 x 48
WWSQP10J7R5 7.5 Ohms 10 W 10 x 48
WWSQP10J8R2 8.2 Ohms 10 W 10 x 48
WWSQP10J9R1 9.1 Ohms 10 W 10 x 48
WWSQP10J10R 10 Ohms 10 W 10 x 48
WWSQP10J11R 11 Ohms 10 W 10 x 48
WWSQP10J12R 12 Ohms 10 W 10 x 48
WWSQP10J13R 13 Ohms 10 W 10 x 48
WWSQP10J15R 15 Ohms 10 W 10 x 48
WWSQP10J16R 16 Ohms 10 W 10 x 48
WWSQP10J18R 18 Ohms 10 W 10 x 48
WWSQP10J20R 20 Ohms 10 W 10 x 48
WWSQP10J22R 22 Ohms 10 W 10 x 48
WWSQP10J24R 24 Ohms 10 W 10 x 48
WWSQP10J27R 27 Ohms 10 W 10 x 48
WWSQP10J30R 30 Ohms 10 W 10 x 48
WWSQP10J33R 33 Ohms 10 W 10 x 48
WWSQP10J36R 36 Ohms 10 W 10 x 48
WWSQP10J39R 39 Ohms 10 W 10 x 48
WWSQP10J43R 43 Ohms 10 W 10 x 48
WWSQP10J47R 47 Ohms 10 W 10 x 48
WWSQP10J51R 51 Ohms 10 W 10 x 48
WWSQP10J62R 62 Ohms 10 W 10 x 48
WWSQP10J82R 82 Ohms 10 W 10 x 48
-----------------------------------

Write a review

Please login or register to review